Field reference / sourced data
Aggregate bulk density table
Planning densities for gravel, crushed stone, sand, topsoil, and mulch in pounds per cubic yard and kilograms per cubic metre. Values support planning estimates; check the current product sheet and local code before purchase or construction.
| Material | US density | Metric density | Notes |
|---|---|---|---|
| gravel | 2800 lb/yd³ | 1670 kg/m³ | Moisture and gradation change delivered weight. |
| crushed-stone | 2700 lb/yd³ | 1610 kg/m³ | Typical loose bulk density |
| sand | 2700 lb/yd³ | 1610 kg/m³ | Typical loose bulk density |
| topsoil | 2000 lb/yd³ | 1190 kg/m³ | Loose, moderately moist topsoil estimate. |
| mulch | 800 lb/yd³ | 475 kg/m³ | Wood species and moisture cause a wide range. |
Source: Engineering ToolBox bulk density reference table. Edition: Bulk material density table. Retrieved 2026-09-05.