Field reference / sourced data
Nominal and actual lumber dimensions
Look up dressed actual dimensions for common nominal North American lumber sizes. Values support planning estimates; check the current product sheet and local code before purchase or construction.
| Nominal size | Actual thickness | Actual width | Unit |
|---|---|---|---|
| 2x4 | 1.5 | 3.5 | in |
| 2x6 | 1.5 | 5.5 | in |
| 2x8 | 1.5 | 7.25 | in |
| 2x10 | 1.5 | 9.25 | in |
| 2x12 | 1.5 | 11.25 | in |
| 4x4 | 3.5 | 3.5 | in |
| 6x6 | 5.5 | 5.5 | in |
Source: American Softwood Lumber Standard PS 20. Edition: PS 20-15. Retrieved 2026-09-05.