Field reference / sourced data
Rebar weights and masonry planning values
Review the reinforcing-bar weights, standard CMU face dimensions, mortar yield, and masonry planning convention used by related takeoff tools. Values support planning estimates; check the current product sheet and local code before purchase or construction.
| Datum | Value | Unit | Source edition | Notes |
|---|---|---|---|---|
| Rebar #3 | 0.376 | lb/ft | US customary nominal bar weights | |
| Rebar #4 | 0.668 | lb/ft | US customary nominal bar weights | |
| Rebar #5 | 1.043 | lb/ft | US customary nominal bar weights | |
| Standard CMU face | 16 × 8 | in | 8 × 8 × 16 in nominal concrete masonry unit | |
| Mortar yield | 0.5 | ft³/bag | 80 lb mortar mix planning yield | Product yield and joint profile vary. Check the current bag data. |
| Mortar fraction | 0.02 | fraction of nominal block volume | Phase 1 CMU mortar planning convention | Use the current mortar estimate or mason's takeoff for detailed joint and reinforcement conditions. |
Source: QUIKRETE Mortar Mix product data sheet. Edition: 80 lb mortar mix planning yield. Retrieved 2026-09-05.
Used by these calculators