Field reference / sourced data
Construction calculator planning defaults
Review editable starting values for waste, layer depths, package coverage, paint coats, and other construction quantity inputs. Values support planning estimates; check the current product sheet and local code before purchase or construction.
| Datum | Value | Unit | Source edition | Notes |
|---|---|---|---|---|
| genericLengthFt | 10 | ft | General material planning default | |
| genericWidthFt | 10 | ft | General material planning default | |
| genericDepthIn | 4 | in | General material planning default | |
| genericHeightFt | 8 | ft | General wall planning default | |
| genericCoverageFt2 | 1 | ft²/unit | Generic quantity fallback | |
| quantityCount | 1 | items | General quantity default | |
| wastePercent | 10 | % | Phase 1 planning defaults | Edit this allowance for the material, layout, and site conditions. |
| framingWastePercent | 10 | % | Phase 1 framing planning defaults | |
| rebarEdgeCoverIn | 2 | in | Preliminary slab-grid assumption | Confirm cover with the project plans and local code. |
| deckBoardGapIn | 0.125 | in | Nominal 1/8 in deck-board gap | |
| roofingBundlesPerSquare | 3 | bundles/square | Typical three-tab/asphalt shingle package planning | Verify the bundle coverage printed on the selected product. |
| aggregateDepthIn | 3 | in | Landscape material planning default | Edit for the specified installed layer depth. |
| drivewayDepthIn | 6 | in | Driveway aggregate planning default | Use the compacted layer depth from the project specification. |
| mulchDepthIn | 3 | in | Mulch planning default | Mulch settles; confirm the desired installed depth. |
| topsoilDepthIn | 2 | in | Topsoil planning default | Confirm depth against the grading or sod specification. |
| sandDepthIn | 1 | in | Bedding sand planning default | Use the paver or hardscape specification for final depth. |
| paverBaseDepthIn | 4 | in | Paver base planning default | Base depth depends on soil, climate, drainage, and loading. |
| paverSandDepthIn | 1 | in | Paver bedding planning default | Do not use this as a compaction or installation specification. |
| sodCoverageFt2 | 450 | ft²/pallet | Sod package planning default | Use the coverage printed on the supplier's pallet or roll. |
| tileBoxCoverageFt2 | 15 | ft²/box | Tile package planning default | Tile boxes vary; replace this with the selected product coverage. |
| thinsetCoverageFt2PerBag | 50 | ft²/bag | Thinset package planning default | Coverage changes with trowel notch, tile profile, substrate, and product. |
| groutPackageVolumeFt3 | 0.5 | ft³/package | Grout package planning default | Use the manufacturer's coverage chart for the selected grout. |
| underlaymentCoverageFt2 | 100 | ft²/package | Underlayment package planning default | Overlap and vapor-barrier details vary by product. |
| laminateCoverageFt2 | 20 | ft²/carton | Laminate package planning default | Replace with the carton coverage printed on the selected product. |
| vinylCoverageFt2 | 20 | ft²/carton | Vinyl plank package planning default | Replace with the carton coverage printed on the selected product. |
| jointCompoundCoverageFt2 | 250 | ft²/package | Joint-compound planning default | Finish level and application method change material use. |
| insulationCoverageFt2 | 40 | ft²/package | Insulation package planning default | Use the selected batt or roll package coverage and required R-value. |
| paintCoats | 2 | coats | Room paint planning default | Primer, color change, sheen, and surface condition may change coats. |
| paintOpeningsFt2 | 20 | ft² | Room paint planning default | Replace with the measured area of doors and windows. |
| groutJointWidthIn | 0.125 | in | Tile grout planning default | Use the actual joint width from the tile layout. |
| groutJointDepthIn | 0.375 | in | Tile grout planning default | Joint depth and grout profile vary by installation. |
| concreteSlabThicknessIn | 4 | in | Residential slab quantity default | Thickness is a structural decision. Confirm it with the project plans. |
| concreteFootingLengthFt | 12 | ft | Continuous footing quantity default | |
| concreteFootingWidthFt | 1.5 | ft | Continuous footing quantity default | |
| concreteFootingDepthIn | 8 | in | Continuous footing quantity default | |
| concreteFootingCount | 1 | footings | Continuous footing quantity default | |
| concreteBagVolume | 1 | yd³ | Known-volume bag conversion default | Choose the unit that matches the volume you already measured. |
| postHoleDiameterIn | 12 | in | Fence post-hole quantity default | |
| postHoleDepthIn | 36 | in | Fence post-hole quantity default | |
| postCount | 1 | posts | Fence post-hole quantity default | |
| sonotubeDiameterIn | 10 | in | Round pier quantity default | |
| sonotubeDepthIn | 36 | in | Round pier quantity default | |
| sonotubeCount | 1 | forms | Round pier quantity default | |
| columnDiameterIn | 12 | in | Round column quantity default | |
| columnHeightFt | 3 | ft | Round column quantity default | |
| columnCount | 2 | columns | Round column quantity default | |
| retainingWallLengthFt | 16 | ft | Retaining wall quantity default | |
| retainingWallHeightFt | 2 | ft | Retaining wall quantity default | |
| retainingBaseWidthIn | 12 | in | Retaining wall quantity default | |
| retainingBaseDepthIn | 6 | in | Retaining wall quantity default | |
| retainingDrainageWidthIn | 4 | in | Retaining wall quantity default | |
| stairCount | 3 | steps | Concrete stair quantity default | |
| stairRiseIn | 7 | in | Concrete stair quantity default | |
| stairRunIn | 11 | in | Concrete stair quantity default | |
| stairWidthFt | 4 | ft | Concrete stair quantity default | |
| stairLandingLengthFt | 1 | ft | Concrete stair quantity default | |
| stairLandingDepthIn | 4 | in | Concrete stair quantity default | |
| stairWaistThicknessIn | 4 | in | Concrete stair quantity default | |
| rafterRunFt | 10 | ft | Rafter geometry default | |
| rafterPitchRiseIn12 | 6 | in rise / 12 in run | Rafter geometry default | |
| rafterOverhangFt | 1 | ft | Rafter geometry default | |
| rafterCount | 1 | rafters | Rafter geometry default | |
| beamClearSpanFt | 12 | ft | Preliminary beam load default | |
| beamTributaryWidthFt | 10 | ft | Preliminary beam load default | |
| beamLiveLoadPsf | 40 | psf | Preliminary residential load default | |
| beamDeadLoadPsf | 10 | psf | Preliminary residential load default | |
| headerOpeningFt | 6 | ft | Header length planning default | |
| headerBearingIn | 3 | in | Header length planning default | |
| studWallLengthFt | 16 | ft | Wall stud quantity default | |
| studSpacingIn | 16 | in OC | Wall stud quantity default | |
| studOpenings | 1 | openings | Wall stud quantity default | |
| studCorners | 2 | members | Wall stud quantity default | |
| boardLengthFt | 8 | ft | Board-foot quantity default | |
| boardCount | 10 | boards | Board-foot quantity default | |
| vinylPlankLengthIn | 48 | in | Vinyl plank quantity default | |
| vinylPlankWidthIn | 6 | in | Vinyl plank quantity default | |
| landscapeVolumeBagFt3 | 2 | ft³/bag | Common 2 ft³ landscape bag planning default | Replace with the coverage printed on the selected product. |
| landscapeGravelBagWeightLb | 50 | lb/bag | Common landscape gravel bag planning default | Replace with the weight printed on the selected product. |
| poundsPerTon | 2000 | lb/ton | Short ton |
Source: Uzi Tools construction estimating convention. Edition: Phase 1 planning defaults. Retrieved 2026-09-05.
Used by these calculators
Check the source in context
- Concrete Slab Calculator
- Sonotube / Pier Concrete Calculator
- Concrete Footing Calculator
- Concrete Column Calculator
- Concrete Stairs Calculator
- Rebar Calculator
- Concrete Block & Mortar Calculator
- Landscaping Gravel Calculator
- Gravel Driveway Calculator
- Mulch Calculator
- Topsoil Calculator
- Sand Calculator
- Paver Calculator
- Retaining Wall Calculator
- Sod Calculator
- Rafter Span Calculator
- Beam Span Calculator
- Header Size Calculator
- Stud Count Calculator
- Board Foot Calculator
- Floor Tile Calculator
- Grout Calculator
- Thinset Calculator
- Underlayment Calculator
- Laminate Flooring Calculator
- Vinyl Plank Calculator
- Drywall Sheet Calculator
- Room Paint Calculator
- Joint Compound Calculator
- Insulation Calculator
- Roofing Squares Calculator
- Deck Board Calculator